1. Bimetal Structure
Composed of copper and aluminum, it combines the excellent conductivity of copper with the lightweight and cost-effective characteristics of aluminum.
2. Transition Connection
Enables a smooth electrical transition between copper and aluminum conductors, reducing electrochemical corrosion caused by the connection of dissimilar metals.
3. Secure Crimping
Utilizes a specialized crimping process to create a tight, reliable bond between the terminal and conductor, ensuring long-term connection stability.
1. Electrochemical Corrosion Prevention
Effectively prevents electrochemical corrosion caused by the potential difference between copper and aluminum during direct connection, extending the service life of electrical circuits.
2. Cost Efficiency
Leverages the cost advantages of aluminum to reduce material expenses while meeting electrical performance requirements, offering significant economic benefits.
3. Excellent Electrical Conductivity
Despite being a copper-aluminum composite, optimized design ensures reliable conductive performance that meets power transmission standards
1. Dissimilar Metal Connection
Specifically designed to connect copper and aluminum conductors, enabling reliable bonding of two distinct materials within electrical systems.
2. Power Transmission Efficiency
Ensures smooth current transfer between copper and aluminum conductors, minimizes energy loss during transmission, and maintains the stable operation of power systems.
3. Safety Protection
Enhanced connection integrity and corrosion-resistant properties improve electrical system safety, Significantly reducing risks of accidents caused by poor connections or corrosion.
DTL Copper and Aluminum Nose (Grade A) | ||||||||
Model | Φ(Φ)+0.5 | D(Φ)+0.2 | d(Φ)+0.2 | L±2% | L1±0.5 | L2±2 | B±0.5 | A±0.2 |
DTL-10 | 8.5 | 10 | 6.7 | 65 | 29 | 22 | 15 | 2 |
DTL-16 | 8.5 | 11 | 6.7 | 70 | 32 | 23 | 17 | 2.8 |
DTL-25 | 8.5 | 12 | 7.7 | 75 | 34 | 25 | 18 | 3.2 |
DTL-35 | 10.5 | 14 | 8.7 | 85 | 40 | 29 | 21 | 3.5 |
DTL-50 | 10.5 | 16 | 9.8 | 90 | 42 | 31 | 23 | 4 |
DTL-70 | 12.5 | 18 | 11.7 | 100 | 45 | 34 | 26 | 4.5 |
DTL-95 | 12.5 | 20 | 13.7 | 110 | 48 | 37 | 28 | 4.8 |
DTL-120 | 14.5 | 22 | 15.3 | 115 | 51 | 39 | 30 | 5.2 |
DTL-150 | 14.5 | 24 | 16.7 | 120 | 52 | 42 | 33 | 5.8 |
DTL-185 | 16.5 | 27 | 18.7 | 130 | 56 | 46 | 36 | 6.3 |
DTL-240 | 16.5 | 30 | 21 | 140 | 60 | 50 | 40 | 6.5 |
DTL-300 | 18.5 | 34 | 24 | 160 | 65 | 55 | 45 | 8 |
DTL-400 | 21 | 38 | 26.5 | 170 | 70 | 61 | 50 | 9.5 |
DTL-500 | 21 | 42 | 30 | 190 | 80 | 70 | 55 | 9.5 |
DTL-630 | 21 | 45 | 34.5 | 220 | 85 | 78 | 60 | 10 |
Our professional sales team are waiting for your consultation.