1. Tough Materials
Typically forged from hot-dip galvanized round steel, it has high strength and can withstand large tensile forces. Meanwhile, the hot-dip galvanizing treatment gives it excellent corrosion resistance, adapting to harsh outdoor environments.
2. Simple Structure
Designed in a U-shaped structure with a simple profile. One end has a hole for connecting via pins or bolts, and the other end is a closed ring, making it easy to cooperate with other fittings.
1. Strong Versatility
Available in various specifications and models (such as U-7, U-10, etc.), it can connect with different types of fittings like insulators, tension clamps, and suspension clamps. It is suitable for overhead power lines and substations across all voltage classes.
2. Convenient Connection
It can be quickly connected to other fittings via pins, eye holes, bolts, etc. Both installation and disassembly are straightforward, improving construction efficiency.
3. Flexible Application
It can be used individually, in series (two or more pieces), or matched with other fittings to meet different connection and installation requirements.
1. Fitting Connection
Primarily used to connect insulators, tension clamps, or suspension clamps to towers, ensuring reliable connections between these fittings. It is a critical component in overhead power lines and substations for linking insulator strings or steel strands to tower fixtures.
2. Length Adjustment
Some U-type suspension loops (such as UL-type) have an extension function. By selecting different lengths of loops, the distance between connection points can be adjusted to a certain extent, adapting to various installation positions and line layout requirements.
3. Load Bearing
In power lines, it can bear the gravity, tension, and wind loads of components such as conductors and insulator strings, transmitting these loads to the towers. This ensures the mechanical balance and stable operation of the line.
General design model | Model | ALL Size(MM) | Nominalbreaking load(kN) | Weight(kg) | ||||
C | M | d | H | R | ||||
U-7 | 20 | 16 | 16 | 80 | 10 | 70 | 0.44 | |
U-10 | 22 | 18 | 18 | 85 | 11 | 100 | 0.54 | |
U-12 | 24 | 22 | 20 | 90 | 12 | 120 | 0.96 | |
U-16 | 26 | 24 | 22 | 95 | 13 | 160 | 1.47 | |
U-21 | 30 | 27 | 24 | 100 | 15 | 210 | 2.20 | |
U-25 | 34 | 30 | 26 | 110 | 17 | 250 | 2.79 | |
U-30 | 38 | 36 | 30 | 130 | 19 | 300 | 3.75 | |
U-0770 | 20 | 16 | 16 | 70 | 10 | 70 | 0.50 | |
U-1085 | 20 | 18 | 16 | 85 | 10 | 100 | 0.60 | |
U-1695 | 24 | 24 | 20 | 95 | 12 | 160 | 1.50 | |
U-21100 | 24 | 24 | 20 | 100 | 12 | 210 | 1.80 | |
U-25110 | 28 | 27 | 24 | 110 | 14 | 250 | 2.10 | |
U-32115 | 36 | 32 | 28 | 130 | 18 | 320 | 3.00 | |
UK-0770 | 24 | 16 | 16 | 70 | 12 | 70 | 0.50 | |
UK-1085 | 26 | 18 | 16 | 85 | 13 | 100 | 0.60 | |
UK-1290 | 26 | 22 | 18 | 90 | 13 | 120 | 1.10 | |
UK-1695 | 28 | 24 | 20 | 95 | 14 | 160 | 1.50 | |
UK-21100 | 30 | 24 | 20 | 100 | 15 | 210 | 1.80 | |
UK-32130 | 36 | 30 | 28 | 130 | 18 | 320 | 3.40 | |
UK-0770T | 28 | 16 | 16 | 70 | 12 | 70 | 0.50 | |
UK-1290T | 28 | 22 | 18 | 90 | 13 | 120 | 1.10 | |
All measurements provided are manually obtained and may contain slight tolerances. Final dimensions shall be subject to the physical product. |
Our professional sales team are waiting for your consultation.