1. Good Grip Strength
It can firmly fix the busbar, ensuring that the busbar does not shift easily during operation, and can withstand certain external forces and the busbar's own weight.
2. Energy-saving Design
The fittings adopt a reasonable structure and materials, with low line losses, reducing power loss at the fixed parts and helping improve power transmission efficiency.
3. Good Insulation: It does not damage the busbar and has good insulation performance, avoiding electrical faults caused by contact between the fittings and the busbar, and ensuring the safe operation of the power system.
4. Compact Structure
It occupies a small space, suitable for limited indoor installation environments, and has a beautiful and generous appearance.
5. Diverse Materials
The upper cover and partition are made of aluminum alloy, while the rest are hot-dip galvanized steel parts, combining the light weight and corrosion resistance of aluminum alloy with the high strength of steel.
1. Easy Installation
With a reasonable structural design, the installation process is simple. It can quickly fix the busbar on the post insulator, effectively reducing construction time and improving work efficiency.
2. Simple Maintenance
Due to excellent materials and good corrosion resistance, frequent maintenance is unnecessary under normal use, reducing maintenance costs and workload.
It is mainly used in indoor power distribution devices to fix rectangular hard busbars with specifications of **3mm×6.3mm to 125mm×12.5mm** (1 to 3 pieces) on post insulators with single holes of M10mm or M16mm. Fixing Principle
The busbar is secured to the insulator via countersunk bolts for reliable fastening.
Upper and lower aluminum pressure plates are used to ensure the rectangular busbar is placed flat and does not shift, providing stable support and fixation for the busbar.
Model | Applicable busbar |
Installation coordination Screw diameter M |
Main dimensions | |||
Width (mm) | Quantity (pieces) | H | L1 | L2 | ||
MNP-101 | 63 | 1 | M10 | 6 | 113 | 83 |
MNP-102 | 80 | 12 | 130 | 100 | ||
MNP-103 | 100 | 150 | 120 | |||
MNP-104 | 125 | 175 | 145 | |||
MNP-105 | 63 | M16 | 113 | 83 | ||
MNP-106 | 80 | 130 | 100 | |||
MNP-107 | 100 | 150 | 120 | |||
MNP-108 | 125 | 175 | 145 | |||
MNP-201 | 63 | 2 | M10 | 32 | 113 | 83 |
MNP-202 | 80 | 130 | 100 | |||
MNP-203 | 100 | 150 | 120 | |||
MNP-204 | 125 | 175 | 145 | |||
MNP-205 | 63 | M16 | 113 | 83 | ||
MNP-206 | 80 | 130 | 100 | |||
MNP-207 | 100 | 150 | 120 | |||
MNP-208 | 125 | 175 | 145 | |||
MNP-301 | 63 | 3 | M10 | 52 | 113 | 83 |
MNP-302 | 80 | 130 | 100 | |||
MNP-303 | 100 | 150 | 120 | |||
MNP-304 | 125 | 175 | 145 | |||
MNP-305 | 63 | M16 | 113 | 83 | ||
MNP-306 | 80 | 130 | 100 | |||
MNP-307 | 100 | 150 | 120 | |||
MNP-308 | 125 | 175 | 145 | |||
MNP-401 | 63 | 4 | M10 | 72 | 113 | 83 |
MNP-402 | 80 | 130 | 100 | |||
MNP-403 | 100 | 150 | 120 | |||
MNP-404 | 125 | 175 | 145 | |||
MNP-405 | 63 | M16 | 113 | 83 | ||
MNP-406 | 80 | 130 | 100 | |||
MNP-407 | 100 | 150 | 120 | |||
MNP-408 | 125 | 175 | 145 |
Our professional sales team are waiting for your consultation.